
Office of Research, Innovation & Commercialization
Milestones
Research output, funded proposals, and institutional linkages built through ORIC.
Research Output
Tracked progress across funding, partnerships, and joint research.
A record of proposals approved for funding, collaborative projects, and research links established with higher education institutions.
013 entries
HEC Funded Proposals
Number of Research Proposals approved for funding by HEC
| Title of Research | Amount Approved | Date of Approval | HEC Ref. No. |
|---|---|---|---|
| Dr Shahida Sajjad Self-Concept Of Students With Hearing Impairment | RS. 200,000 | 28/4/2016 | Application Travel Grant 247.10 |
| Dr Dev Raj A Survey Of Barmati Panth Sacred Literature: Some Selected Pothis From The Corpus Of The Ginans As A Study Case | RS. 130,000 | 16-MARCH-2015 | Sanction Letter No. 196.84 |
| Ms. Eesha Ghani Islamic Advertising Ethics Violation and Purchase Intention | RS. 150,000 | March 14, 2015 | Sanction Letter No. 196.53 |
023 entries
Non-HEC Funding
Number of Research Proposals approved for funding other than HEC
| Title of Research | Amount Approved | Date of Approval | Sponsoring Agency |
|---|---|---|---|
| A Survey Of Barmati Panth Sacred Literature: Some Selected Pothis From The Corpus Of The Ginans As A Study Case | RS. 130,000 | 16-MARCH-2015 | Dr. N.A Baloch institute of heritage research |
| Socio cultural and educational tour booklet for the research "running ahead: japan the land of the rising sun" | RS. 250,000 | 18-APRIL-2015 | DTS, INC. JAPAN |
| Demand For Halaal Water In Karachi, Pakistan | RS. 300,000 | 1-FEB-2015 | NIPPON KOEI, JAPAN |
031 entry
Joint Research Projects
Number of Joint Research Projects approved
| Title of Research Project | Amount Approved | Date of Approval | Sponsoring Agency | Collaborating Partner |
|---|---|---|---|---|
| Demand For Halaal Water In Karachi, Pakistan | RS. 300,000 | 1-FEB-2015 | NIPPON KOEI, JAPAN | Nippon Halaal Water |
048 entries
Research Links with HEIs
Number of Research Links Established with other HEIs
| Name of Host Department | Collaborating Agency | Scope of Collaboration | Date of Link Established |
|---|---|---|---|
| Greenwich University | University Of Dhaka | Joint Research Student / Faculty Exchange | 19-OCT-2014 |
| Greenwich University | Limkokwing University Of Creative Technology Worldwide | Joint Research Student / Faculty Exchange | 22-FEB-2014 |
| Greenwich University | Limkokwing University Of Creative Technology Worldwide | Joint Research Student / Faculty Exchange | 22-FEB-2014 |
| Greenwich University | University Malaysia Perlis, Malaysia | Joint Research Student / Faculty Exchange | 8-OCT-2013 |
| Greenwich University | Faith University, Istanbul, Turkey | Joint Research Student / Faculty Exchange | 28-DEC-2014 |
| Greenwich University | University Of Sindh, Jamshoro | Joint Research | 8-AUG-2013 |
| Greenwich University | International Center For Chemical And Biological Sciences (ICCBS), University of Karachi | Joint Research | 19-APR-2016 |
| Greenwich University | Benazir Bhutto Shaheed University Lyari, Karachi | Joint Research | 4-SEP-2015 |

