Tuition and examination fees are charged per course, with a clear set of semester heads. This is the official Greenwich University schedule, effective Fall 2026–27.

Per course, by level of study.
Standard heads charged each semester. Use + / − on tuition or examination fees to set your course load — both update together.
| Registration Fee | PKR 8,700 |
|---|---|
| Tuition Fee — per course | 1 PKR 21,750 |
| Examination Fee — per course | 1 PKR 1,800 |
| Development / Endowment Charges | PKR 6,100 |
| Computer Lab | PKR 6,100 |
| Sports Fee | PKR 6,100 |
| Library | PKR 3,670 |
| Semester full load is normally six courses. | |
| Registration Fee | PKR 10,900 |
|---|---|
| Tuition Fee — per course | 1 PKR 26,670 |
| Examination Fee — per course | 1 PKR 1,800 |
| Development / Endowment Charges | PKR 6,100 |
| Computer Lab | PKR 6,100 |
| Sports Fee | PKR 6,100 |
| Library | PKR 3,670 |
| Semester full load is normally five courses. | |
| Registration Fee | PKR 12,125 |
|---|---|
| Tuition Fee — per course | 1 PKR 35,490 |
| Examination Fee — per course | 1 PKR 2,430 |
| Computer Lab & Research Support | PKR 6,100 |
| Library & Research Support | PKR 12,120 |
| Development / Endowment Charges | PKR 6,100 |
| Semester full load is normally four courses. | |
| Registration Fee | PKR 17,430 |
|---|---|
| Tuition Fee — per course | 1 PKR 53,580 |
| Examination Fee — per course | 1 PKR 14,910 |
| Computer Lab & Research Support | PKR 9,700 |
| Library & Research Support | PKR 14,550 |
| Development / Endowment Charges | PKR 6,100 |
| Semester full load is normally three courses. | |
These apply only where the relevant academic or administrative service is requested.
| Administrative Charges (Transfer of Credit) | PKR 31,530 |
|---|---|
| Course Add / Drop Fee | PKR 5,250 |
| Withdrawal Fee per Course — Undergraduate | PKR 10,875 |
| Withdrawal Fee per Course — Graduate | PKR 13,340 |
| Challenge Examination — Undergraduate / course | PKR 21,750 |
| Challenge Examination — Graduate / course | PKR 26,680 |
| Removal of Incomplete Grade | PKR 8,300 |
| Rechecking of Final Exam Marks / course | PKR 3,000 |
| Duplicate Identification Card | PKR 2,500 |
| Issuance of Transcript — Normal / Urgent | PKR 2,000 / 3,000 |
| Late Payment Charges | PKR 5,000 |
| Semester Freeze — Bachelor / Master | PKR 15,000 / 20,000 |
| Research Advisory — M.Phil. / Ph.D. | PKR 21,840 / 69,130 |
| Thesis Evaluation / Defence — M.Phil. (each) | PKR 50,925 |
| Comprehensive Examination — Ph.D. | PKR 33,960 |
| Thesis Foreign Evaluation — Ph.D. | US$ 600 |
| Defence / Viva — Ph.D. | PKR 84,890 |
| Graduation — Associate / Undergraduate | PKR 30,000 |
| Graduation — Masters / MS / M.Phil. / Ph.D. | PKR 40,000 |
| Duplicate Degree | PKR 20,000 |
Bursar & Admissions · DK-10, Street 38, Darakshan, DHA Phase 6, Karachi · +92 21 111 202 303 · gu@greenwich.edu.pk